NEXTBMS General Assembly 6 marks progress towards the final project phase
June 2026 | The NEXTBMS GA06 online meeting was held on 9 June 2026.
June 2026 | The NEXTBMS GA06 online meeting was held on 9 June 2026.
July 2025 | Milestone 4 achieved in the NEXTBMS project!
May 2025 | The fourth General Assembly took place on 7–8 May 2025 in Ljubljana.
November 2024 | NEXTBMS has completed the hardware design for its next-gen Battery Management System (BMS), focusing on…
Read more
September 2024 | NEXTBMS has completed Task 3.1 of Work Package 3.
November 2024 | The NEXTBMS project has released the updated Data Management Plan (D6.3), building upon the initial…
Read more
October 2024 | The third General Assembly of NEXTBMS was held in Regensburg on October 16 and 17.
August 2024 | Enhanced Porous Electrode Model for High-Fidelity EIS Spectra Analysis.
May 2024 | The public summary of Deliverable Report 1.3 is now available.
May 2024 | The public summary of Deliverable Report 1.2 is now available.
May 2024 | The public summary of Deliverable Report 2.2 is now available.
March 2024 | In this first edition, Hansjörg Kapeller from AIT, welcomes you to the NEXTBMS community.
February 2024 | The full public version of Deliverable Report 1.1 is now available.
January 2024 | The NEXTBMS consortium met on Wednesday 24 January 2024 to hold its second General Assembly.
February 2024 | The full public version of Deliverable Report 1.1 is now available.
October 2023 | We are thrilled to announce the launch of the NEXTBMS website and LinkedIn page.
June 2023 | Successful Kick-off Meeting for NEXTBMS on June 14th and 15th in Vienna, Austria.
© 2023 NEXTBMS
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Commission. Neither the European Union nor the granting authority can be held responsible for them.
